
Family member dies in car line to pick up student from school, officials say
SPARTANBURG COUNTY, S.C. ( FOX Carolina /Gray News) - A family member experienced a medical emergency and died while in a car line to pick u…
What the state sent back to Midland from sales tax collected here.
$8,806,656
August 2026 allocation · +13.06% vs the same month last year · +10.45% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| August 2026 | $8,806,656 | +13.06% |
| July 2026 | $7,085,227 | +2.12% |
| June 2026 | $9,534,753 | +49.37% |
| May 2026 | $8,684,015 | +1.46% |
| April 2026 | $6,505,810 | +3.78% |
| March 2026 | $6,585,381 | -2.38% |
| February 2026 | $9,982,806 | +20.12% |
| January 2026 | $6,608,847 | -2.25% |
| December 2025 | $7,638,555 | +8.68% |
| November 2025 | $6,965,730 | -3.24% |
| October 2025 | $7,172,881 | +7.13% |
| September 2025 | $7,480,732 | +15.25% |
| August 2025 | $7,788,914 | -2.53% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Email updates from this publication. No spam. Easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.